WBXRA081F
WBXRA081F
WBXRA081F
WBXRA081F
WBXRA081F
Key features
WBXRA081F
- Max 0.375 MB Per Second @ 960H Resolution
- Real Time Recording
- Normal and Event Recording
- HDD Not Included
- Maximum Storage Capacity: 6 TB
- Supports Camera Resolution Up To 700 TVL
- Remote Live View By Mobile App
- 5 Years Warranty
Overview
The WBXRA081F is a 8 channel Digital Video Recorder which can connect HD 720P TVI cameras and provide powerful surveillance.
Technical specifications
Model | WBXRA081F | |
Video/Audio input | Video compression | H.264 |
Analog video input | 8-ch | |
BNC interface (1.0Vp-p, 75 Ω), PAL / NTSC self-adaptive | ||
Audio compression | G.711u | |
Audio input / Two- way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Video/Audio output | HDMI / VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Encoding resolution | Main stream: 720P / WD1 / 4CIF / VGA / CIF | |
Sub-stream: 2CIF (non-real-time) / CIF |
||
Frame rate | 1/16 fps ~ Real time frame rate | |
Video bitrate | 32 Kbps ~ 4 Mbps | |
Audio output | 1-ch, RCA (Linear, 1KΩ) | |
Audio bitrate | 64 Kbps | |
Dual-stream | Supported | |
Stream type | Video, Video & Audio | |
Synchronous playback | 8-ch | |
Playback resolution | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | |
Network management | Remote connections | 32 |
Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | |
Hard disk | SATA | 1 SATA interface |
Capacity | Up to 6 TB capacity for each disk | |
External interface | Network interface | 1; 10M / 100M self-adaptive Ethernet interface |
USB port | 2 × USB2.0 | |
General | Power supply | 12V dc |
Consumption (without hard disks) | ≤ 8W | |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
Working humidity | 10% ~ 90% | |
Dimensions (W × D × H) | 200 × 200 × 45mm (7.9 × 7.9 × 1.8 inch) | |
Weight (without hard disks) |
≤ 0.8 kg / 1.8 lb |